VE253FA= P2004E1 2014-03-12

M.P.E.C. 2014-E78 Issued 2014 Mar. 12, 19:21 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://www.minorplanetcenter.net/ ISSN 1523-6714
COMET P/2014 E1 (LARSON)
Observations:
PK14E010 C2014 01 21.45998 14 01 31.09 -00 55 09.4 18.3 TqEE078703
PK14E010 C2014 01 21.46607 14 01 31.63 -00 55 12.2 18.9 TqEE078703
PK14E010 C2014 01 21.47216 14 01 32.03 -00 55 15.8 18.3 TqEE078703
PK14E010 C2014 01 21.47831 14 01 32.47 -00 55 16.9 18.2 TqEE078703
PK14E010 C2014 01 21.49016 14 01 33.25 -00 55 23.2 18.2 TqEE078703
PK14E010 C2014 01 21.49711 14 01 33.69 -00 55 26.9 18.1 TqEE078703
PK14E010 C2014 01 21.50405 14 01 34.29 -00 55 30.9 19.0 TqEE078703
PK14E010 C2014 03 10.44839 14 37 43.36 -06 17 26.7 16.8 TqEE078703
PK14E010 C2014 03 10.45571 14 37 43.48 -06 17 29.6 17.0 TqEE078703
PK14E010 C2014 03 10.46305 14 37 43.58 -06 17 33.7 17.0 TqEE078703
PK14E010 C2014 03 10.47037 14 37 43.57 -06 17 36.3 16.8 TqEE078703
PK14E010 KC2014 03 11.06753914 37 49.54 -06 21 15.1 18.4 TuEE078I93
PK14E010 KC2014 03 11.08707514 37 49.62 -06 21 22.8 18.4 TuEE078I93
PK14E010 KC2014 03 11.10260514 37 49.74 -06 21 28.7 18.3 TuEE078I93
PK14E010 KC2014 03 11.11238 14 37 49.81 -06 21 32.4 18.0 TqEE078C10
PK14E010 KC2014 03 11.12749 14 37 49.86 -06 21 37.7 18.2 TqEE078C10
PK14E010 KC2014 03 11.14392 14 37 49.99 -06 21 43.3 17.8 TqEE078C10
PK14E010 6C2014 03 11.15080 14 37 50.19 -06 21 46.0 vEE078I89
PK14E010 6C2014 03 11.15278 14 37 50.20 -06 21 46.6 vEE078I89
PK14E010 6C2014 03 11.15476 14 37 50.22 -06 21 47.3 17.0 TvEE078I89
PK14E010 KC2014 03 11.16034 14 37 50.11 -06 21 50.5 17.8 TqEE078C10
PK14E010 KC2014 03 11.18197 14 37 50.34 -06 21 59.3 17.7 TqEE078C10
PK14E010 KC2014 03 11.20214 14 37 50.69 -06 21 58.1 18.0 TqEE078I39
PK14E010 KC2014 03 11.25182 14 37 51.16 -06 22 14.8 18.0 TqEE078I39
PK14E010 |C2014 03 11.26413 14 37 51.31 -06 22 20.9 20.3 TuEE078807
PK14E010 |C2014 03 11.26707 14 37 51.34 -06 22 21.9 19.9 TuEE078807
PK14E010 |C2014 03 11.27002 14 37 51.37 -06 22 22.9 19.2 TuEE078807
PK14E010 KC2014 03 11.30265 14 37 51.57 -06 22 40.8 17.9 TqEE078850
PK14E010 KC2014 03 11.31169 14 37 51.63 -06 22 44.1 18.1 TqEE078850
PK14E010 KC2014 03 11.32072 14 37 51.71 -06 22 47.9 18.0 TqEE078850
PK14E010 KC2014 03 11.34352 14 37 51.81 -06 22 56.1 17.8 TqEE078850
PK14E010 2C2014 03 11.34626 14 37 52.07 -06 22 56.5 17.5 TcEE078U69
PK14E010 C2014 03 11.34759814 37 52.03 -06 22 57.3 17.9 TtEE078H01
PK14E010 2C2014 03 11.35227 14 37 52.14 -06 22 58.7 cEE078U69
PK14E010 C2014 03 11.35428814 37 52.07 -06 22 59.8 17.9 TtEE078H01
PK14E010 2C2014 03 11.35846 14 37 52.20 -06 23 01.6 cEE078U69
PK14E010 KC2014 03 11.35876 14 37 51.91 -06 23 01.6 17.9 TqEE078850
PK14E010 C2014 03 11.36370114 37 52.13 -06 23 03.2 17.9 TtEE078H01
PK14E010 C2014 03 11.37242614 37 52.17 -06 23 06.3 17.9 TtEE078H01
PK14E010 KC2014 03 11.37398 14 37 52.03 -06 23 06.8 17.9 TqEE078850
PK14E010 KC2014 03 11.38915 14 37 52.10 -06 23 12.7 17.8 TqEE078850
PK14E010 C2014 03 11.39487 14 37 52.18 -06 23 15.1 18.9 TqEE078H36
PK14E010 C2014 03 11.40380 14 37 52.27 -06 23 18.4 18.1 TqEE078H36
PK14E010 KC2014 03 11.40426 14 37 52.18 -06 23 18.1 17.9 TqEE078850
PK14E010 KC2014 03 11.41937 14 37 52.27 -06 23 23.7 17.8 TqEE078850
PK14E010 KC2014 03 11.43442 14 37 52.42 -06 23 29.0 18.0 TqEE078850
PK14E010 *C2014 03 11.44843 14 37 52.61 -06 23 34.0 17.9 TuEE078H06
PK14E010 KC2014 03 11.44936 14 37 52.48 -06 23 34.1 18.0 TqEE078850
PK14E010 C2014 03 11.45406 14 37 52.57 -06 23 35.3 16.8 TqEE078703
PK14E010 AC2014 03 11.45887 14 37 52.77 -06 23 37.0 18.1 ToEE078H06
PK14E010 *C2014 03 11.45959 14 37 52.67 -06 23 37.9 17.8 TuEE078H06
PK14E010 AC2014 03 11.46108 14 37 52.71 -06 23 38.9 18.3 ToEE078H06
PK14E010 C2014 03 11.46257 14 37 52.60 -06 23 38.8 16.7 TqEE078703
PK14E010 |C2014 03 11.46937 14 37 52.71 -06 23 41.2 vEE078H06
PK14E010 C2014 03 11.47102 14 37 52.55 -06 23 41.4 17.0 TqEE078703
PK14E010 |C2014 03 11.47120 14 37 52.73 -06 23 42.0 vEE078H06
PK14E010 |C2014 03 11.47302 14 37 52.75 -06 23 42.7 17.0 TvEE078H06
PK14E010 C2014 03 11.48149 14 37 52.63 -06 23 45.4 16.9 TqEE078703
PK14E010 HC2014 03 11.93171 14 37 56.73 -06 26 32.2 qEE078246
PK14E010 HC2014 03 11.93194 14 37 56.67 -06 26 32.4 qEE078246
PK14E010 KC2014 03 12.02558 14 37 57.16 -06 27 06.0 18.3 TuEE078958
PK14E010 KC2014 03 12.03570 14 37 57.30 -06 27 09.9 18.3 TuEE078958
PK14E010 KC2014 03 12.04549 14 37 57.35 -06 27 12.7 18.5 TuEE078958
PK14E010 KC2014 03 12.13996 14 37 57.89 -06 27 47.5 tEE078204
PK14E010 KC2014 03 12.14830 14 37 57.91 -06 27 50.5 tEE078204
PK14E010 KC2014 03 12.15641 14 37 57.97 -06 27 53.7 18.3 TtEE078204
PK14E010 KC2014 03 12.28862 14 37 59.06 -06 28 35.4 18.5 TqEE078W96
PK14E010 KC2014 03 12.32355 14 37 59.18 -06 28 48.0 18.3 TqEE078W96
PK14E010 C2014 03 12.41837 14 37 59.84 -06 29 27.7 18.7 ToEE078926
PK14E010 C2014 03 12.43517 14 37 59.90 -06 29 34.0 18.6 ToEE078926
PK14E010 C2014 03 12.45606 14 37 59.93 -06 29 41.5 19.0 ToEE078926
Observer details:
204 Schiaparelli Observatory. Observer L. Buzzi. 0.60-m f/4.64 reflector
+ CCD.
246 Klet Observatory-KLENOT. Observers M. Tichy, J. Ticha, M. Honkova,
M. Kocer. Measurer M. Tichy. 1.06-m KLENOT Telescope + CCD.
703 Catalina Sky Survey. Observers S. M. Larson, J. A. Johnson,
R. A. Kowalski. Measurers E. J. Christensen, A. R. Gibbs, A. D. Grauer,
R. E. Hill, J. A. Johnson, R. A. Kowalski, S. M. Larson, F. C. Shelly,
A. Boattini, R. E. Hill. 0.68-m Schmidt + CCD.
807 Cerro Tololo. Observers T. Linder, R. Holmes. Measurers T. Linder,
R. Holmes, K. Baker. 0.41-m f/11 Ritchey-Chretien + CCD.
850 Cordell-Lorenz Observatory, Sewanee. Observers D. T. Durig,
E. W. Benjamin, C. C. Fisher, N. J. Gideon. 0.3-m f/2.5
Schmidt-Cassegrain + CCD.
926 Tenagra II Observatory. Observers M. Schwartz, P. R. Holvorcem. 0.81-m
f/7 Ritchey-Chretien + CCD.
958 Observatoire de Dax. Observers P. Dupouy, J. B. de Vanssay. Measurer
P. Dupouy. 0.43-m f/2.7 reflector + CCD.
C10 Maisoncelles. Observer J.-F. Soulier. 0.30-m f/3.8 Newtonian reflector
+ CCD.
H01 Magdalena Ridge Observatory, Socorro. Observer W. H. Ryan. 2.4-m f/8.9
reflector + CCD.
H06 iTelescope Observatory, Mayhill. Observers M. Urbanik, H. Sato,
R. Ligustri. 0.43-m f/6.8 astrograph + CCD + f/4.5 focal reducer,
0.51-m f/4.5 reflector + CCD.
H36 Sandlot Observatory, Scranton. Observer G. Hug. 0.56-m reflector + CCD.
I39 Observatorio Cruz del Sur, San Justo. Observer A. Chapman. 0.20-m f/4
reflector + CCD.
I89 iTelescope Observatory, Nerpio. Observer H. Sato. 0.32-m f/8.0
astrograph + CCD.
I93 St Pardon de Conques. Observer F. Losse. 0.40-m f/3.7 reflector + CCD.
U69 iTelescope SRO Observatory, Auberry. Observer A. Novichonok. Measurer
T. Prystavski. 0.61-m f/6.5 astrograph + CCD.
W96 CAO, San Pedro de Atacama (since 2013). Observers A. Maury, J.-G. Bosch.
Measurer J.-G. Bosch. 0.4-m f/8 Ritchey-Chretien + CCD.
Orbital elements:
P/2014 E1 (Larson)
Epoch 2014 May 23.0 TT = JDT 2456800.5
T 2014 May 24.49029 TT MPC
q 2.1327286 (2000.0) P Q
n 0.13996678 Peri. 186.86420 -0.69930726 +0.69344904
a 3.6738330 Node 38.99750 -0.64203204 -0.50261668
e 0.4194813 Incl. 16.00305 -0.31426775 -0.51624112
P 7.04
From 69 observations 2014 Jan. 21-Mar. 12, mean residual 0".7.
P/2014 E1 (Larson)
Epoch 2021 May 26.0 TT = JDT 2459360.5
T 2021 June 12.23467 TT MPC
q 2.1309246 (2000.0) P Q
n 0.14007350 Peri. 187.09292 -0.69730370 +0.69552249
a 3.6719667 Node 38.93589 -0.64334630 -0.50074139
e 0.4196776 Incl. 16.00255 -0.31602704 -0.51527326
P 7.04
From 69 observations 2014 Jan. 21-Mar. 12, mean residual 0".7.
P/2014 E1 (Larson)
Epoch 2013 Nov. 4.0 TT = JDT 2456600.5
T 2014 May 24.47450 TT MPC
q 2.1328139 (2000.0) P Q
n 0.14000152 Peri. 186.85561 -0.69941126 +0.69334340
a 3.6732251 Node 38.99751 -0.64195639 -0.50271006
e 0.4193620 Incl. 16.00334 -0.31419084 -0.51629210
P 7.04
From 69 observations 2014 Jan. 21-Mar. 12, mean residual 0".7.
Ephemeris:
P/2014 E1 (Larson)
Date TT R. A. (2000) Decl. Delta r Elong. Phase m1 m2
2014 02 10 14 22 00.1 -03 16 51 1.7856 2.2706 106.4 24.6 18.8
...
2014 02 25 14 32 50.9 -04 54 35 1.5898 2.2351 118.2 23.0 18.5
...
2014 03 05 14 36 22.1 -05 44 08 1.4943 2.2180 125.1 21.5 18.3
...
2014 03 11 14 37 48.7 -06 20 46 1.4279 2.2061 130.5 20.0 18.2
2014 03 12 14 37 56.9 -06 26 51 1.4173 2.2042 131.4 19.8 18.2
2014 03 13 14 38 03.2 -06 32 57 1.4068 2.2024 132.3 19.5 18.2
...
2014 03 19 14 38 01.9 -07 09 37 1.3474 2.1916 138.1 17.7 18.1
...
2014 03 27 14 36 12.9 -07 59 14 1.2776 2.1785 146.2 14.8 17.9
...
2014 04 11 14 27 34.0 -09 36 34 1.1815 2.1583 162.5 8.0 17.7
Gareth V. Williams (C) Copyright 2014 MPC M.P.E.C. 2014-E78